

| Product | Sensing Area  | 
				Resol. | Pixel | Certification | DESK size  | 
				OEM size  | 
				Connection | Optionals | SDK | Applications | 
| Fx2100-basic | 
				13.2x25 (mm) 0.52x0.98 (inches)  | 
				500 | 260x492 (pixel)  | 
				- | 75x65x125 (mm) 220 (g)  | 
				60x55x82 (mm) 170 (g)  | 
				(Used as power supply)  | 
				SC Reader RF Reader SUN Technology  | 
				FxISO FxISO L FX3 FX3 L  | 
				|
| 569 | 296x560 (pixel)  | 
     |||||||||
| Fx2100-PIV | 
				13.2x25 (mm) 0.52x0.98 (inches)  | 
				500 | 260x492 (pixel)  | 
				PIV | 75x65x125 (mm) 220 (g)  | 
				60x55x82 (mm) 170 (g)  | 
				(Used as power supply)  | 
				SC Reader RF Reader SUN Technology  | 
				FxISO FxISO L FX3 FX3 L  | 
				|
| 569 | 296x560 (pixel)  | 
        - | ||||||||
| FxQuicky | 
				13.2x25 (mm) 0.52x0.98 (inches)  | 
				500 | 260x492 (pixel)  | 
				- | 75x65x125 (mm) 220 (g)  | 
				60x55x82 (mm) 170 (g)  | 
				(Used as power supply)  | 
				Relay Board SUN Technology  | 
				SDK included, ICP protocol, MoB  | 
								
					
  | 
			
| Fx3100 | 
				17.8x25 (mm) 0.70x0.98 (inches)  | 
				569 | 400x560 (pixel)  | 
				- | 75x65x125 (mm) 220 (g)  | 
				- | USB 2.0 HS (Used as power supply)  | 
				SC Reader RF Reader SUN Technology  | 
				FxISO FxISO L FX3 FX3 L MoB  | 
				|
| HiScan | 
				25.4x25.4 (mm) 1.00x1.00 (inches)  | 
				500 | 500x500 (pixel)  | 
				PIV | 90x67x118 (mm) 270 (g)  | 
				58x52x81 (mm)  | 
				USB 2.0 HS (Used as power supply)  | 
				FG | 
				FxISO FxISO L FX3 FX3 L  | 				
				|
| HiScan-PRO | 
				25.4x25.4 (mm) 1.00x1.00 (inches)  | 
				500 | 500x500 (pixel)  | 
				IAFIS App.F PIV  | 
				90x67x118 (mm) 270 (g)  | 
				58x52x81 (mm)  | 
				USB 2.0 HS (Used as power supply)  | 
				FG | 
				FxISO FxISO L FX3 FX3 L  | 				
				|
| 1000 | 1000x1000 (pixel)  | 
        - | ||||||||
| Fx2000 (discontinued, replaced by Fx2100)  | 
				13.2x25 (mm) 0.52x0.98 (inches)  | 
				569 | 296x560 (pixel)  | 
				- | 75x65x125 (mm) 220 (g)  | 
				45x55x81 (mm) 100 (g)  | 
				USB 1.1 (Used as power supply)  | 
				SC Reader RF Reader  | 
				FxISO FxISO L FX3 FX3 L  | 
				|
| Fx3000 (discontinued, replaced by Fx3100)  | 
				17.8x25 (mm) 0.70x0.98 (inches)  | 
				569 | 400x560 (pixel)  | 
				- | 75x65x125 (mm) 220 (g)  | 
				- | USB 1.1 (Used as power supply)  | 
				SC Reader RF Reader  | 
				FxISO FxISO L FX3 FX3 L MoB  | 
				
| Product | Sensing Area  | 
				Resol. | Size | Connection | Power | Optionals | SDK | Applications | 
| FxLock | 
				13.2x25 (mm) 0.52x0.98 (inches)  | 
				500 | 117x292x103 (mm) 900 (g)  | 
				Ethernet RS232  | 
				9-12 V AC 9-24 V DC 1000mA  | 
				SC Reader RF Reader Relay SUN Technology  | 
				FxGate (Windows) | |
| FxIntegrator | 
				13.2x25 (mm) 0.52x0.98 (inches)  | 
				500 | 45x55x81 (mm) 100 (g)  | 
				RS232-TTL | 5 V DC (+/-0.2V) 300mA  | 
				Relay SUN Technology  | 
				Toolkit | 
![]()  | 
				
					
  |